Before you begin your home renovations, you might want to take a look at the list below to see if you will get the most bang for your buck.
2014 Average Paybacks Mid-Atlantic Region*
Project | Payback |
Attic Bedroom | 76.0% |
Basement Remodel | 60.0% |
Bathroom Addition | 54.8% |
Bathroom Remodel | 50.0% |
Deck Addition (wood) | 64.0% |
Deck Addition (composite) | 66.0% |
Entry Door Replacement (fiberglass) | 70.0% |
Entry Door Replacement (steel) | 93.0% |
Family Room Addition | 58.0% |
Garage Addition | 58.0% |
Garage Door Replacement | 84.0% |
Home Office Remodel | 42.0% |
Master Suite Addition | 57.0% |
Minor Kitchen Remodel | 68.0% |
Roofing Replacement | 58.0% |
Siding Replacement (vinyl) | 69.0% |
Sunroom Addition | 44.0% |
Window Replacement (vinyl) | 68.0% |
Window Replacement (wood) | 67.0% |
Second Story Addition | 60.0% |
While this is an accurate list, your actual payback depends on the real estate market, property values, and the extent of your improvements. Always keep in mind: never increase the value of your home beyond the value of other homes in your neighborhood.
If you need help financing these home improvements, come to Members 1st of New Jersey FCU. We offer Fixed Rate Home Equity Loans and Home Equity Lines of Credit. Apply today!
*Source: www.remodeling.hw.net for 2014, Mid-Atlantic Region