Share and IRA CD Rates
APR | APY | Info and/or Terms |
0.10% | 0.100% | 6 Months ($500 min.) |
0.10% | 0.100% | 12 Months ($1,000.00 min.) |
0.15% | 0.150% | 18 Months ($1,000.00 min.) |
0.20% | 0.200% | 24 Months ($1,000.00 min.) |
0.30% | 0.300% | 36 Months ($1,000.00 min.) |
0.55% | 0.551% | 60 Months ($1,000.00 min.) |
Summer Savings Club
APR | APY | Info and/or Terms |
0.15% | 0.15% | For 10-Month School Employees Only |
IRA Accounts
APR | APY | Info and/or Terms |
0.00% | 0.00% | $0.00 – $99.00 |
0.25% | 0.250% | $99.01 – $1,999.00 |
0.35% | 0.350% | $1,999.01 – $4,999.00 |
0.45% | 0.451% | $4,999.01 and over |
Share and IRA CD Rates
APR | APY | Info and/or Terms |
0.10% | 0.100% | 6 Months ($500 min.) |
0.10% | 0.100% | 12 Months ($1,000.00 min.) |
0.15% | 0.150% | 18 Months ($1,000.00 min.) |
0.20% | 0.200% | 24 Months ($1,000.00 min.) |
0.30% | 0.300% | 36 Months ($1,000.00 min.) |
0.55% | 0.551% | 60 Months ($1,000.00 min.) |
Christmas & Vacation Club
APR | APY | Info and/or Terms |
0.02% | 0.02% | KOFE, Christmas, Summer Savings, & Vacation Clubs |
Money Market Rates
APR | APY | Info and/or Terms |
0.05% | 0.05% | $1,500.00 – $9,999.00 |
0.10% | 0.10% | $9,999.01 – $24,999.00 |
0.14% | 0.14% | $24,999.00 + |
Share Checking Rates
APR | APY | Info and/or Terms |
0.01% | 0.01% | $300.00 and over |
Share Accounts
APR | APY | Info and/or Terms |
0.00% | 0.00% | $0.00 – $99.00 |
0.01% | 0.01% | $99.01 – $1999.00 |
0.03% | 0.03% | $1999.01 and over |